MYB family
| DNA Binding Preferences | |||||||||
| Protein Name | Synonym | Gene Id | Binding Site | NFM | Direct Targets (will link to PROMDB) |
Clones in TFome | Sequences | Quality | |
| ZmMYB1 | C1 | P10290 | A1, BZ1, BZ2, A2 | Nucl, Prot | Gold | ||||
| ZmMYB2 | PL1 | AAN12277 | A1, BZ1, BZ2, A2 | Nucl, Prot | Gold | ||||
| ZmMYB3 | P1 | P27898 | A1 | Available | Nucl, Prot | Gold | |||
| ZmMYB4 | ZmMYB-IF25 | AAO48738 | Nucl, Prot | Gold | |||||
| ZmMYB5 | ZmMYB-IF35 | AAO48737 | Nucl, Prot | Gold | |||||
| ZmMYB6 | MYB2 | AM156904 | Nucl, Prot | Gold | |||||
| ZmMYB8 | MYB8 | AM156905 | Nucl, Prot | Gold | |||||
| ZmMYB31 | MYB31 | AM156906 | Nucl, Prot | Silver | |||||
| ZmMYB39 | MYB39 | AM156907 | Nucl, Prot | Silver | |||||
| ZmMYB42 | MYB42 | AM156908 | Nucl, Prot | Gold | |||||
